Compare Models
LOPKIN L-Series vs. BESTMOW Titan 100 — side by side.
| Specification | LOPKIN L-Series | BESTMOW Titan 100 |
|---|---|---|
| Coverage & Efficiency | ||
| Daily coverage | 0.99 acre / 4,000 ㎡ | — |
| Max mowing size | — | — |
| Hourly rate | 2,669 ft² / 248 ㎡ per hour | — |
| Weekly coverage | 6.92 acre / 28,000 ㎡ | — |
| Runtime / charging | 240 min / 150 min @ 5A | — |
| Cutting | ||
| Cutting width | 9.4 in / 24 cm (single disc, 5 blades) | 8 in |
| Cutting height | 1.2–2.8 in / 3–7 cm, adjustable | 1–4 in |
| Navigation & Sensing | ||
| Navigation | RTK / Vision / INS fusion | Wire-free · RTK + GPS + AI Vision |
| Vision & obstacle avoidance | 3D dual-camera ToF (300+ object types) | Smart — furniture, toys, pets, people |
| Lift & tilt sensors | — | — |
| Power & Terrain | ||
| Battery | 10 Ah | — |
| Travel speed | — | — |
| Max working slope | 22° (40% slope) | — |
| Max climbing | 30° (57% slope) | — |
| Mapping & Setup | ||
| Multi-map | — | — |
| Boundary | — | — |
| Setup time | — | ~25 minutes |
| Connectivity & Protection | ||
| Connectivity | HaLow WiFi + Bluetooth | WiFi · app (iOS/Android) · GPS tracking |
| Water rating | IP66 | IP66 |
| Noise | — | 60 dB(A) |
| Anti-theft & security | — | PIN · alarm · dock pairing · GPS anti-theft |
| Dimensions | 24.5 × 18.0 × 13.4 in (621 × 458 × 339 mm) | — |
| Weight | 32.98 lb / 14.96 kg | — |
| Warranty | 3 yr machine / 2 yr battery | 1 year (extended available) |
Not sure which fits your lawn?
Book a free on-site survey — we recommend the right machine for your terrain, acreage and budget.
Book a free survey

